<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Guru</title>
	<atom:link href="http://www.thecreativeguru.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeguru.com</link>
	<description>Graphic Designer, Advertising, and Creative Services in the Inland Empire, California</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Financial Institution Folder</title>
		<link>http://www.thecreativeguru.com/print-portfolio/financial-institution-folder</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/financial-institution-folder#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:01:48 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Presentation Folders & Binders]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[presentation folder]]></category>

		<guid isPermaLink="false">http://www.thecreativeguru.com/?p=455</guid>
		<description><![CDATA[There&#8217;s nothing more professional bout your marketing collateral than a well designed presentation folder to help keep your other forms and marketing literature in order for a prospective member or client. Working with one of our local financial institutions in the Inland Empire, we created a simple, yet stylish, presentation folder for their investment services [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing more professional bout your marketing collateral than a well designed presentation folder to help keep your other forms and marketing literature in order for a prospective member or client.</p>
<p>Working with one of our local financial institutions in the Inland Empire, we created a simple, yet stylish, presentation folder for their investment services division. Rather than be cliché with the colors; using green for &#8220;money&#8221;, we opted to use a more refreshing color that signified rebirth and tranquility; blue. Keeping the photos in a monochromatic color also helped focus the readers attention on the name and kept the piece from fighting for attention with colored photos.</p>
<p>The information was kept to a minimum, with the inside folder jacket displaying the firms mission statement and financial tools as well as contact information. Additionally, slots where die-cut into the folder so that a financial representative could insert their business card.</p>
<p>The overall design was welcomed as an addition to the credit unions line of marketing collateral.</p>
<p>View this piece and others in the <a title="Presentation Fodlers and Binder" href="../presentation-fodlers-and-binder-designs">Presentation Folder &amp; Binder Design Portfolio</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/financial-institution-folder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Folder and Brochure</title>
		<link>http://www.thecreativeguru.com/print-portfolio/presentation-folder-and-brochure</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/presentation-folder-and-brochure#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:24:49 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Presentation Folders & Binders]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[presentation folder]]></category>
		<category><![CDATA[print work]]></category>

		<guid isPermaLink="false">http://www.thecreativeguru.com/?p=432</guid>
		<description><![CDATA[We&#8217;ve created another cost saving design strategy for one of our financial institution clients. While offering your potential customers a brochure on your products or services may be a good idea when it comes to disseminating information, with this financial institution and various realty companies we have worked with, we have designed the brochure within [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve created another cost saving design strategy for one of our financial institution clients. While offering your potential customers a brochure on your products or services may be a good idea when it comes to disseminating information, with this financial institution and various realty companies we have worked with, we have designed the brochure within the presentation folder itself.</p>
<p>The brochure is actually attached to a presentation folder that has side pockets where the firm can add additional product and service flyers as well as forms the potential customer or member may need to complete; for example if a credit union wants to add their new account documents or a realty property management company wants to add rental forms.</p>
<p>By combining the brochure and presentation folder, our customer was able to save costs over design and printing, while showing a quality designed marketing collateral piece.</p>
<p>View this piece and others in the <a title="Presentation Fodlers and Binder" href="http://www.thecreativeguru.com/presentation-fodlers-and-binder-designs">Presentation Folder &amp; Binder Design Portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/presentation-folder-and-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure Cover &#8211; Financial Institution</title>
		<link>http://www.thecreativeguru.com/print-portfolio/brochure-cover-financial-institution</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/brochure-cover-financial-institution#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:42:32 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Newsletters & Covers]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.thecreativeguru.com/?p=398</guid>
		<description><![CDATA[Departing from the traditional sized, tri-fold 8.5&#8243; x 14&#8243;, brochure, we worked closely with a credit union, (financial institution) to help develop a a powerful piece of marketing collateral that not only caught the attention of potential members, but also provided a wealth of information about the credit unions services. Our approach was to show [...]]]></description>
			<content:encoded><![CDATA[<p>Departing from the traditional sized, tri-fold 8.5&#8243; x 14&#8243;, brochure, we worked closely with a credit union, (financial institution) to help develop a a powerful piece of marketing collateral that not only caught the attention of potential members, but also provided a wealth of information about the credit unions services.</p>
<p>Our approach was to show a sens of togetherness and community through lifestyle imagery that depicted that over their member demographics. The result was an award winning piece that helped propel the credit unions membership base into overdrive.</p>
<p>&nbsp;</p>
<p>You can view more covers and newsletters in our <a title="Graphic Design Portfolio" href="http://www.thecreativeguru.com/newsletters-covers">graphic design portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/brochure-cover-financial-institution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Report Cover</title>
		<link>http://www.thecreativeguru.com/print-portfolio/project-report-cover</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/project-report-cover#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:24:42 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Newsletters & Covers]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[report cover]]></category>

		<guid isPermaLink="false">http://www.thecreativeguru.com/?p=395</guid>
		<description><![CDATA[Cover and report design for the International Urban Development Corp. on Kyrgyzstan. &#160; You can view more covers and newsletters in our graphic design portfolio.]]></description>
			<content:encoded><![CDATA[<p>Cover and report design for the International Urban Development Corp. on Kyrgyzstan.</p>
<p>&nbsp;</p>
<p>You can view more covers and newsletters in our <a title="Graphic Design Portfolio" href="http://www.thecreativeguru.com/newsletters-covers">graphic design portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/project-report-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter &#8211; Financial Institution</title>
		<link>http://www.thecreativeguru.com/print-portfolio/newsletter-financial-institution</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/newsletter-financial-institution#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:11:35 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Newsletters & Covers]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[printed work]]></category>

		<guid isPermaLink="false">http://www.thecreativeguru.com/?p=386</guid>
		<description><![CDATA[Newsletters, if done correctly, are an excellent way of generating business and leads for your company. Working with a local credit union, we developed a user friendly newsletter that was packed with valuable and informative information that kept the reader engaged. While the newsletter itself is a sales tool, it should not be used as [...]]]></description>
			<content:encoded><![CDATA[<p>Newsletters, if done correctly, are an excellent way of generating business and leads for your company. Working with a local credit union, we developed a user friendly newsletter that was packed with valuable and informative information that kept the reader engaged.</p>
<p>While the newsletter itself is a sales tool, it should not be used as a hard sales tool, but rather as tool to open the sale possibilities. As a general rule, your newsletter should be comprised of 90% informative and useful information for your reader and 10% sales information.</p>
<p>&nbsp;</p>
<p>You can view more covers and newsletters in our <a title="Graphic Design Portfolio" href="http://www.thecreativeguru.com/newsletters-covers">graphic design portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/newsletter-financial-institution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report Cover</title>
		<link>http://www.thecreativeguru.com/print-portfolio/annual-report-cover</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/annual-report-cover#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:37:36 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Newsletters & Covers]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[annual report cover]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.thecreativeguru.com/?p=367</guid>
		<description><![CDATA[When we where asked to create something different for an annual cover, that&#8217;s exactly what we did for Parda Credit Union. With their annual report theme being, &#8220;Home is where the heart is&#8221;, we wanted to showcase all those things found behind the white picket fences of all its members yards, family and their lifestyles. [...]]]></description>
			<content:encoded><![CDATA[<p>When we where asked to create something different for an annual cover, that&#8217;s exactly what we did for Parda Credit Union. With their annual report theme being, &#8220;Home is where the heart is&#8221;, we wanted to showcase all those things found behind the white picket fences of all its members yards, family and their lifestyles.</p>
<p>This particular annual report uses lifestyle imagery behind the iconic white picket fence to represent togetherness and family all coming together in the place they call home, a place close to their heart where all things are possible and that holds true for their financial institution, all things are possible when you are a member of Parda Credit Union.</p>
<p>&nbsp;</p>
<p>You can view more covers and newsletters in our <a title="Graphic Design Portfolio" href="http://www.thecreativeguru.com/newsletters-covers">graphic design portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/annual-report-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Financial Post Card</title>
		<link>http://www.thecreativeguru.com/print-portfolio/lifestyle-financial-post-card</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/lifestyle-financial-post-card#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:09:36 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Direct Mail and Postcards]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[postcards]]></category>

		<guid isPermaLink="false">http://www.thecreativeguru.com/?p=360</guid>
		<description><![CDATA[Creating consistency with your marketing collateral is essential for brand recognition. Working with one of our financial clients in the Inland Empire, our goal was to unify their marketing collateral into a consistent look so that their members and potential members would recognize the Credit Union through both their printed and their online collateral. Using [...]]]></description>
			<content:encoded><![CDATA[<p>Creating consistency with your marketing collateral is essential for brand recognition. Working with one of our financial clients in the Inland Empire, our goal was to unify their marketing collateral into a consistent look so that their members and potential members would recognize the Credit Union through both their printed and their online collateral. Using the CU&#8217;s colors and a lifestyle approach to imagery, we developed several direct mail pieces as part of a year long marketing campaign that resulted in a 72% increase in new credit union membership.</p>
<p>To see more samples, visit our <a title="Direct Mail and Postcards" href="http://www.thecreativeguru.com/direct-mail-and-postcards">Direct Mail and Postcards</a> portfolio page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/lifestyle-financial-post-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Manufacturing Brochure and Folder</title>
		<link>http://www.thecreativeguru.com/print-portfolio/aviation-manufacturing-brochure-and-folder</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/aviation-manufacturing-brochure-and-folder#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:03:49 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://thecreativeguru.com/?p=341</guid>
		<description><![CDATA[Design has a purpose. And this design of a combination brochure and information folder is a good example of design with purpose. First off, the client was on a budget, our solution was to create once piece that served two purposes; provide the potential customer with information about the company and to hold additional sales [...]]]></description>
			<content:encoded><![CDATA[<p>Design has a purpose. And this design of a combination brochure and information folder is a good example of design with purpose. First off, the client was on a budget, our solution was to create once piece that served two purposes; provide the potential customer with information about the company and to hold additional sales or cut sheets.</p>
<p>In addition to the duel purpose marketing collateral, the design had to be clean. Our client was a manufacturer of aviation parts. We wanted to communicate order and cleanliness through their marketing collateral. By structuring the brochure/folder using a simple design grid, we where able to convey both an orderly company with efficient manufacturing processes as well as a safe and clean organization.</p>
<p>To view more brochure samples, visit the <a title="Brochures" href="http://thecreativeguru.com/brochures">brochure portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/aviation-manufacturing-brochure-and-folder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Union Switch Kit Brochure</title>
		<link>http://www.thecreativeguru.com/print-portfolio/credit-union-switch-kit-brochure</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/credit-union-switch-kit-brochure#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:20:31 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[Switch Kit]]></category>

		<guid isPermaLink="false">http://thecreativeguru.com/?p=334</guid>
		<description><![CDATA[One thing financial customers are is finicky about switching banks. The main reason is that they don&#8217;t want to hassle switching from their bank to a credit union is due to the trouble it would take to go between financial institutions to make the switch. In an effort to simplify the process for consumers and [...]]]></description>
			<content:encoded><![CDATA[<p>One thing financial customers are is finicky about switching banks. The main reason is that they don&#8217;t want to hassle switching from their bank to a credit union is due to the trouble it would take to go between financial institutions to make the switch.</p>
<p>In an effort to simplify the process for consumers and help them make the switch from their current financial institution to a credit union, we helped develop the Credit Union Switch Kit. A brochure with a pocket that held all of the necessary forms for the consumer to complete and hand it to their new credit union, who in turn would do the rest of the work; contact their bank and transfer the funds. It was a revolutionary idea, taking the daunting task of switching financial institutions and simplifying the process.</p>
<p>A simple tri-fold brochure with a pocket to hold the documents was designed to not only provide useful information, but to be easily carried and stored by the new credit union member. Printed on 100# cover stock, the marketing collateral was thick enough to handle extensive wear and tear. Each form inside was printed on an 80# luster paper for that extra elegance and easy writing.</p>
<p>To view more brochure samples, visit the <a title="Brochures" href="http://thecreativeguru.com/brochures">brochure portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/credit-union-switch-kit-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Agency Brochure</title>
		<link>http://www.thecreativeguru.com/print-portfolio/employment-agency-brochure</link>
		<comments>http://www.thecreativeguru.com/print-portfolio/employment-agency-brochure#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:42:04 +0000</pubDate>
		<dc:creator>Creative Guru</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thecreativeguru.com/?p=324</guid>
		<description><![CDATA[A simple yet important piece of marketing collateral designed for Ten, the Employment Network in Oakland, California. Having a professional looking brochure helps get your business noticed among potential clients and speaks volumes about your seriousness to compete in the business world. This tri-fold brochure provided general information about the agency and answered questions about [...]]]></description>
			<content:encoded><![CDATA[<p>A simple yet important piece of marketing collateral designed for Ten, the Employment Network in Oakland, California. Having a professional looking brochure helps get your business noticed among potential clients and speaks volumes about your seriousness to compete in the business world. This tri-fold brochure provided general information about the agency and answered questions about their services. It&#8217;s a good thing to be able to provide your potential clients with a take away piece so that they can refer to later for answers they may have about your services or products.</p>
<p>To view more brochure samples, visit the <a title="Brochures" href="http://thecreativeguru.com/brochures">brochure portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeguru.com/print-portfolio/employment-agency-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

